Hockey Pin Options
Hockey Pin Pricing
Hockey Pins offers flexible pricing to fit every team’s needs, with options for soft enamel, hard enamel, and offset printed pins. Whether you want the textured look of soft enamel, the premium durability of hard enamel, or the detailed artwork of offset printing, we provide the right hockey pin at the right price for your tournament or team.
Request a Design
Soft Enamel
$2.97/ea
for 100ct of 1.75″ pins
- Raised metal lines with recessed enamel give your design depth and detail
- A cost-effective option without sacrificing quality
- The most popular choice for team trading pins at tournaments
Soft Enamel
$3.79/ea
for 100ct of 1.75″ pins
- Creates a premium look with a sleek surface
- Built to withstand heavy trading and everyday use
- Perfect for teams wanting a professional, championship-quality pin
Offset Printed
$2.97/ea
for 100ct of 1.75″ pins
- Perfect for capturing gradients, fine lines, and complex artwork
- No restrictions on Pantone count, so every detail shines
- A budget-friendly option for large team orders
- Ideal when you want exact replicas of detailed team designs
Soft Enamel Pin Pricing
| 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2500 | |
|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $2.53 | $1.96 | $1.37 | $1.12 | $0.91 | $0.84 | $0.78 | $0.70 | $0.62 |
| 1.00" | $2.59 | $2.03 | $1.42 | $1.17 | $0.95 | $0.90 | $0.83 | $0.75 | $0.65 |
| 1.25" | $2.64 | $2.08 | $1.48 | $1.23 | $0.99 | $0.93 | $0.88 | $0.80 | $0.71 |
| 1.50" | $2.70 | $2.19 | $1.58 | $1.35 | $1.13 | $1.10 | $1.06 | $0.89 | $0.78 |
| 1.75" | $2.97 | $2.43 | $1.83 | $1.53 | $1.35 | $1.31 | $1.25 | $1.10 | $0.99 |
| 2.00" | $3.14 | $2.54 | $2.03 | $1.76 | $1.58 | $1.50 | $1.41 | $1.35 | $1.24 |
| 2.25" | $3.78 | $3.25 | $2.75 | $2.43 | $2.17 | $2.11 | $2.04 | $1.86 | $1.79 |
| 2.50" | $4.41 | $3.93 | $3.24 | $2.97 | $2.57 | $2.54 | $2.40 | $2.16 | $2.03 |
| 2.75" | $5.55 | $4.45 | $3.85 | $3.47 | $3.24 | $3.16 | $3.08 | $2.87 | $2.69 |
| 3.00" | $5.73 | $5.12 | $4.41 | $4.00 | $3.49 | $3.37 | $3.27 | $3.17 | $3.06 |
Hard Enamel Pin Pricing
| 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2500 | |
|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $3.35 | $2.69 | $1.96 | $1.57 | $1.36 | $1.25 | $1.16 | $1.04 | $0.90 |
| 1.00" | $3.42 | $2.79 | $2.01 | $1.65 | $1.41 | $1.33 | $1.24 | $1.12 | $0.95 |
| 1.25" | $3.50 | $2.87 | $2.07 | $1.74 | $1.47 | $1.39 | $1.31 | $1.19 | $1.03 |
| 1.50" | $3.58 | $3.09 | $2.29 | $2.00 | $1.69 | $1.64 | $1.57 | $1.31 | $1.13 |
| 1.75" | $3.79 | $3.31 | $2.72 | $2.28 | $2.00 | $1.95 | $1.86 | $1.64 | $1.45 |
| 2.00" | $4.27 | $3.63 | $3.05 | $2.63 | $2.36 | $2.23 | $2.10 | $1.92 | $1.81 |
| 2.25" | $5.15 | $4.63 | $4.09 | $3.61 | $3.23 | $3.14 | $3.05 | $2.77 | $2.61 |
| 2.50" | $6.36 | $5.61 | $5.05 | $4.38 | $4.04 | $3.98 | $3.89 | $3.51 | $3.35 |
| 2.75" | $7.56 | $6.35 | $5.74 | $5.18 | $4.83 | $4.71 | $4.59 | $4.28 | $3.94 |
| 3.00" | $8.72 | $7.17 | $6.45 | $5.89 | $5.41 | $5.31 | $5.18 | $4.99 | $4.70 |
Offset Printed Pin Pricing
| 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2500 | |
|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $2.57 | $1.97 | $1.37 | $1.11 | $0.92 | $0.84 | $0.76 | $0.70 | $0.63 |
| 1.00" | $2.63 | $2.05 | $1.41 | $1.16 | $0.97 | $0.90 | $0.82 | $0.77 | $0.67 |
| 1.25" | $2.69 | $2.11 | $1.43 | $1.22 | $1.01 | $0.96 | $0.90 | $0.82 | $0.73 |
| 1.50" | $2.75 | $2.22 | $1.58 | $1.35 | $1.14 | $1.08 | $1.01 | $0.89 | $0.80 |
| 1.75" | $2.84 | $2.36 | $1.77 | $1.44 | $1.29 | $1.24 | $1.19 | $1.10 | $0.96 |
| 2.00" | $2.97 | $2.54 | $2.06 | $1.62 | $1.41 | $1.36 | $1.29 | $1.21 | $1.12 |
| 2.25" | $3.39 | $2.90 | $2.32 | $1.99 | $1.72 | $1.66 | $1.60 | $1.49 | $1.44 |
| 2.50" | $3.91 | $3.37 | $2,82 | $2.39 | $2.06 | $1.99 | $1.93 | $1.75 | $1.70 |
| 2.75" | $4.52 | $3.75 | $2.99 | $2.67 | $2.36 | $2.28 | $2.19 | $2.04 | $1.92 |
| 3.00" | $5.31 | $4.26 | $3.50 | $3.10 | $2.61 | $2.53 | $2.43 | $2.30 | $2.23 |
